Full Service
When we say FULL SERVICE, we mean it!
PRE-LISTING/LISTING
| Tour home with Seller | ![]() |
| Compile data for CMA preparation | ![]() |
| Competitive Market Analysis-Market Data + Years of Experience = Accurate pricing | ![]() |
| Price Recommendation – YOU DETERMINE THE PRICE – | ![]() |
| Order title “Search and Hold” | ![]() |
| Obtain current loan information | ![]() |
| Review current appraisal if available | ![]() |
| Verify any Homeowner Association by-laws, fees, etc. | ![]() |
| Obtain monthly utility costs | ![]() |
| “Prepare Your Home” – Our value to you is more than putting a sign in your yard – marketing for maximum exposure is KEY to getting the job done! | ![]() |
| Obtain list of any recent repairs including costs | ![]() |
| Offer Home Warranty Protection | ![]() |
| Take interior and exterior photos | ![]() |
| Take measurements | ![]() |
| Complete listing paperwork and miscellaneous documentation | ![]() |
| Customized Marketing Plan – WE FOCUS ON YOUR GOALS – | ![]() |
MARKETING
| Yard Sign - installed within 48 hours of the starting date of your listing contract | ![]() |
| Open House Sign Riders – Accurate Pricing + Customized Marketing = Results | ![]() |
| Outside Brochure Box | ![]() |
| Local Newspaper Ad | ![]() |
| MLS (within 24 hrs.) – Earliest possible exposure to the largest number of Realtors | ![]() |
| Company Website www.go2integrity.com provides on-line access to additional photos and timely Open House announcements | ![]() |
| Office Tour – Price Recommendation | ![]() |
| Area Real Estate Company Websites | ![]() |
| MLS Reverse Prospecting – Pro-active efforts get the job done | ![]() |
| Open Houses – Multi-faceted marketing exposes your home to more potential buyers | ![]() |
| Color Data Sheets (unlimited supply) with additional photos and special features | ![]() |
| Virtual Tour Placement on Integrity and Real Estate Book Website | ![]() |
| The Real Estate Book Publication | ![]() |
| The Real Estate Book Website | ![]() |
| Lockbox – Makes it easy to show your property | ![]() |
| “Home Book” – Provides additional marketing information | ![]() |
| Flags - to aid prospective buyers in easily identifying property boundaries | ![]() |
| Activities Tracking Reports (managing the listing = reacting to the market) | ![]() |
| Scheduling of Appointments – We handle all the “back room” work | ![]() |
| Showing Follow-up & Feedback (software tracking and agent input in written and verbal form enables you to make necessary decisions re pricing, etc.) | ![]() |
| Directional Signs | ![]() |
LISTING MANAGEMENT
| Record activities; showings, open houses, website “hits” | ![]() |
| Record ad, sign calls | ![]() |
| Record Realtor inquiries | ![]() |
| Send Activity Reports to you | ![]() |
| Update Market Analysis | ![]() |
| Weekly phone call to you | ![]() |
| Scheduled meetings with you to make necessary adjustments to Plan | ![]() |
| Pre-qualification of Buyers | ![]() |
| Presentation of Offers | ![]() |
| Negotiations | ![]() |
| Management Contract Review (Brokers-Owners review all contracts for accuracy to ensure your best interests) | ![]() |
| Contract Deadline Follow-up (the “devil is in the details”) | ![]() |
| Attendance at Inspections (we attend inspections to protect your interests) | ![]() |
| Lender Contact (the “devil is in the details”) | ![]() |
| Handling of Closing Document Preparation (the “devil is in the details”) | ![]() |
| Pre-Closing Document Review (the “devil is in the details”) | ![]() |
| Attendance at Closing | ![]() |
| Conference Room Facility | ![]() |
| Full-time Clerical Support | ![]() |

